Calorie is the unit of measurement that tells us how much energy our body derives from a particular food item. The food that we consume during the day include a variety of nutrients and each nutrient provides different amounts of calories.
Many health conscious people are constantly counting and keeping a track of their calorie intake while there are some of us who are totally ignorant to the entire concept. Here is a list of some food items and the number of calories they possess -
Simple Calorie Chart
| Food Categories | Measure | Calories |
| MILK & MILK PRODUCTS | ||
| Milk (Cow) | 90ml | 50 |
Milk (BuffaIlo) | 45ml | 50 |
| Cheese | 15 gms | 50 |
| Butter | 1 tbsp | 50 |
| Ghee | 1 tbsp | 50 |
| FRUIT | ||
| Apple | 1 Small | 50-60 |
| Banana | 1/2 Medium | 50-60 |
| Grapes | 20 Small | 50-60 |
| Mango | 1 Small | 50-60 |
| Musambi | 1 Medium | 50-60 |
| Orange | 1 Small | 50-60 |
| CEREAL | ||
| Cooked Cereal | 1/2 Cup | 80 |
| Rice cooked | 25 gms | 80 |
| Chapatti | 1 Medium | 80 |
| STARCHY VEGETABLES | ||
| Potato | 1 Medium | 80 |
| Dais | 1 Large katori | 80 |
| Mixed vegetables | 150 gms | 80 |
| PROTEIN / MEAT | ||
| Fish | 50 gms | 55 |
| Mutton | 1 oz. | 75 |
| Egg (Hen) | 2 pieces | 100 |
| COOKED FOOD | ||
| Biscuit (Sweet) | 15 gms | 70 |
| Cake (plain) | 50 gmss | 135 |
| Cake (Rice Chocolate) | 50 gms | 225 |
| Dosa (plain) | 1 Medium | 120 |
| Dosa (Masala) | 1 Medium | 250 |
| Pakoras | 50 gms | 175 |
| Puri | 1 Large | 85 |
| Samosa | 1 Piece | 140 |
| Vada (Medu) | 1 Small | 70 |
| MAIN DISH | ||
| Biryani (Mutton) | 1 Cup | 225 |
| Biryani (Veg.) | 1 Cup | 200 |
| Curry (Chicken) | 100 gms | 225 |
| Curry (Veg.) | 100 gms | 130 |
| Fried Fish | 85 gms | 140 |
| Pullav (Veg.) | 100 gms | 130 |
| SWEET DISH | ||
| Carrot Halwa | 50 gms | 300 |
| JaIebi | 20 gms | 100 |
| Kheer | 100 gms | 180 |
| Rasgulla | 150 gms | 140 |
| BEVERAGES | ||
| Beer | 12 FI. oz | 150 |
| Cola | 200 ml | 90 |
| Wine | 3.5 Fl. oz | 85 |

0 comments:
Post a Comment